Luxury Supercar rental
POSH Lifestyle® has a large range of Luxury cars available for hire
due to different partnerships with Supercar dealer an rental companies worldwide (Milan, London, Paris, Miami, Montecarlo, Saint Tropez, Ibiza, Porto Cervo, etc.) In every special occasion, like a wedding, or an anniversary, an airport transfer or corporate travel, or just a journey with a luxury car hire, we can provide the vehicle that will best suit your needs and preferences.
There are times in life when individuals may need to get a little attention and put the spotlight on themselves.
For some, their wedding day entrance needs to make a splash, or their arrival at a big event or red carpet party requires something really special. In other occasions, business people might want to make a subtle yet visual statement when arriving at a meeting. For any of these purposes, POSH Lifestyle® Supercars are perfect and offer a way to turn heads wherever you need to go.
We offer high-performance sports cars and super cars for hire. Our sports car range includes prestige marques like Ferrari, Lamborghini, Bentley, Rolls-Royce, Mercedes, McClaren amongst others.
Lamborghini Urus starting from 1.200 €
Engine | 8 V cylinders |
Displacement | 3.996 cc |
Power supply | Petrol |
Max power | 478 KW (650 HP) 6.000 RPM |
Transmission | Sequential - 8 gears |
Max speed | 305 km/h |
Acceleration 0-100km/h | 3,6 sec |
Lamborghini Urus starting from 1.200 €
Engine | 8 V cylinders |
Displacement | 3.996 cc |
Power supply | Petrol |
Max power | 478 KW (650 HP) 6.000 RPM |
Transmission | Sequential - 8 gears |
Max speed | 305 km/h |
Acceleration 0-100km/h | 3,6 sec |
Lamborghini Huracan Performante Spider starting from 900 €
Engine | 10 V cylinders |
Displacement | 5.204 cc |
Power supply | Petrol |
Max power | 470 KW (640 HP) |
Transmission | Sequential - 7 gears |
Max speed | 325 km/h |
Acceleration 0-100km/h | 3,1 sec |
Lamborghini Huracan Spyder starting from 1.000 €
Engine | 10 V cylinders |
Displacement | 5.204 cc |
Power supply | Petrol |
Max power | 610 KW (449 HP) |
Transmission | Sequential |
Max speed | 324 km/h |
Acceleration 0-100km/h | 3,4 sec |
Ferrari 488 Pista starting from da 1.500 €
Engine | 8 V cylinders |
Displacement | 3.902 cc |
Power supply | Petrol |
Max power | 530 KW (721 HP) 8.000 RPM |
Transmission | Sequential - 7 gears |
Max speed | 340 km/h |
Acceleration 0-100km/h | 2,8 sec |
Ferrari 458 Spider starting from 700 €
Engine | 8 cylindres |
Displacement | 4.497 cc |
Power supply | Petrol |
Max power | 419 KW (570 HP) 9.000 RPM |
Transmission | Sequential - 7 gears |
Max speed | 320 km/h |
Acceleration 0-100km/h | 3,5 sec |
Porsche 911 Turbo S starting from da 1.000 €
Engine | 6 cylinders |
Displacement | 3.745 cc |
Power supply | Petrol |
Max power | 478 KW (650 HP) 6.750 RPM |
Transmission | Sequential - 8 gears |
Max. Speed | 330 km/h |
Acceleration 0-100km/h | 2,7 sec |
Porsche Macan S starting from da 350 €
Engine | 6 cilindri a V |
Displacement | 2.995 cc |
Power supply | Petrol |
Max power | 260 KW (353 HP) 5.400 RPM |
Transmission | Sequential - 7 Gears |
Max speed | 254 km/h |
Acceleration 0-100km/h | 5,3 sec |
Audi SQ7 starting from 200 €
Engine | 8 V cylinders |
Displacement | 3.956 cc |
Power supply | Diesel |
Max power | 320 KW (435 HP) 3.750 RPM |
Transmission | Sequential |
Max speed | 250 km/h |
Acceleration 0-100km/h | 4,8 sec |
Audi RS5 starting from 400 €
Engine | 6 V cylinders |
Displacement | 2.894 cc |
Power supply | Benzina |
Max power | 331 KW (450 HP) 5.700 RPM |
Transmission | Sequential |
Velocità max | 250 km/h |
Acceleration 0-100km/h | 3,9 sec |
Audi RS4 ABT a partire da 400 €
Engine | 6 V cylinders |
Displacement | 2.900 cc |
Power supply | Petrol |
Max power | 530 HP |
Transmission | Sequential |
Max speed | 280 km/h |
Acceleration 0-100km/h | 3,9 sec |